- Cloud
Valley Music website -
- Andrew Cronshaw
website -
- Andrew
Cronshaw Facebook -
- Back to Reviews Introduction page
-
Reviews of Bulgarian and Macedonian albums
written by Andrew Cronshaw in fRoots (or
earlier Folk Roots or Southern Rag)
Click on the album title to go to the review
| BULGARIA | ||||
| Artist | Title | Label | Release date | FR Issue Number |
| Belonoga | Through The Eyes Of The Sun | Elen Music | 2013 | 369 |
| Bulgari | Bulgarian Folk Music | Music of the World | 1999 | 193 |
| Cosmic Voices of Bulgaria | Mechmetio | Intuition | 2000 | 210 |
| Daniel Spassov & Milen Ivanov | Blagosloven si, Gospodi - Thou art Blessed, Lord - Early Bulgarian Church Chants | Kuker | 2007 | 297 |
| Eva Quartet | Harmonies | Kuker | 2002 | 252 |
| Finno-Balkan Voices |
Finno-Balkan
Voices |
Kansanmusiikki-instituutti |
2014 | 381 |
| Georgi Petrov and Friends | After Sunset | Jaro | 1999 | 203 |
| Ivo Papasov | Fairground | Kuker | 2003 | 252 |
| Iwanka Iwanova & Stara Sagora | Kalina Malina | Acoustic Music | 1994 | 143 |
| Vulcheva-Jenkins Incident | Cross the Danube | Osmosys | 1996 | 162 |
| Kalinka Vulcheva | The Dobroudja Nightingale - Bulgarian Folk Songs | Offspring | 2000 | 217 |
| Kasarova / Kyurktchiyski | Bulgarian Soul | BMG | 2003 | 252 |
| Krachno Horo | Musiques Populaires de Bulgarie | Silex Mosaique | 1994 | 141 & 143 |
| Narodna Muzika | Narodna Muzika | Rodent | 2009 | 313 |
| Oratnitza | Oratnitza | Fusion Embassy | 2012 | 352 |
| Perunika Trio | A Bright Star Has Risen | ARC | 2012 | 357 |
| Roza Bancseva | Jana-Janica | Fonó | 2000 | 217 |
| Silvia Entcheva | If I were a Bird | Entcheva | 2005 | 277 |
| Sofia Singers | Bulgaria: Tradition vocale d'hier et de demain - The tradition sings on... | Buda | 1994 | 134/135 |
| Sofia Womens' Choir | Le Chant des Femmes Bulgares | Auvidis | 1988 | 91/92 |
| The Bulgarian Voices Angelite | Bulgarian Passion | Jaro | 2005 | 274 |
| The Bulgarian Voices Angelite with Huun-Huur-Tu & Moscow Art Trio | Legend | Jaro | 2010 | 325 |
| The London Bulgarian Choir | Goro Le Goro | London Bulgarian Choir | 2012 | 346 |
| The Philip Koutev National Folk Ensemble | Bulgarian A Capella | JVC | 1996 | 162 |
| Theodosii Spassov Trio | The Fish Are Praying For Rain | Traditional Crossroads | 2000 | 210 |
| Usmifka | Usmifka | Usmifka | 1997 | 189 |
| Various | Le Mystère des Voix Bulgares 3 | Fontana | 1990 | 91/92 |
| Various | Two Girls Started to Sing... - Bulgarian Village Singing | Rounder | 1990 | 91/92 |
| Various | Vocal Traditions of Bulgaria - Bulgarian traditional village song from the archives of Radio Sofia | Saydisc | 1992 | 118 |
| Various | Music of Shope Country | Le Chant du Monde | 1994 | 134/135 |
| Various | Gypsy Summer - Tales of Surviving | Kuker | 1999 | 203 |
| Various | Au Delà du Mystère - Beyond the Mystery - Village Music of Bulgaria. Vol.1: Rhodopes & Thrace | BMA | 2001 | 229 |
| Various | Au Delà du Mystère - Beyond the Mystery - Village Music of Bulgaria. Vol.2: Severnjasko & Dobrudza | BMA | 2001 | 229 |
| Various | Au Delà du Mystère - Beyond the Mystery - Village Music of Bulgaria. Vol.3: Sopluk & Pirin | BMA | 2001 | 229 |
| Various | Anthology of Traditional Songs & Dances from Bulgaria | ARC | 2001 | 229 |
| Yantra |
A Journey Through
Timelessness |
Indigo Fusion |
2014 |
376 |
| Yasko Argirov band | Yasko | Dunya/Felmay | 1999 | 203 |
| Yasko Argirov | Hot Blood | Dunya/Felmay | 2002 | 229 |
| Yuri Yunakov | Balada - Bulgarian Wedding Music | Traditional Crossroads | 1999 | 193 |
| MACEDONIA | ||||
| Artist | Title | Label | Release date | FR Issue Number |
| dd Synthesis | Swinging Macedonia | SJF | 2000 | 216 |
| Duvački Orkestar Mladi Braka Kadrievi | Duvački Orkestar Mladi Braká Kadrievi | Pan | 1999 | 203 |
| Ensemble Pece Atanasovski | Dances of Macedonia, Yugoslavia | Playasound | 1991 | 103/104 |
| Ezerki & 7/8 | Baknez | Dallas | 2006 | 310 |
| Ferus Mustafov 4 | The Heat of Balkan Gypsy Soul | Tropical Music | 2002 | 233 |
| Pecalbari | Dojdavme - Macedonian Dances | 2MBS Balkan Music | 1980 | 14 |
For more reviews click on the regions below
NORDIC BALTIC IBERIA (& islands)
CENTRAL & EASTERN EUROPE, & CAUCASUS
OTHER EUROPEAN AMERICAS OTHER, AND WORLD IN GENERAL
- Back to Reviews Introduction
page -